<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RealTime Health</title>
	<atom:link href="http://www.realtimehealth.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.realtimehealth.net</link>
	<description>RealTime reduces length of stay in acute hospitals by improving patient care</description>
	<lastBuildDate>Tue, 14 Feb 2012 11:31:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
		<item>
		<title>HEATHERWOOD AND WEXHAM PARK HOSPITALS NHS FOUNDATION TRUST TO REDUCE LENGTH OF STAY WITH REALTIME</title>
		<link>http://www.realtimehealth.net/2012/02/heatherwood-and-wexham-park-hospitals-nhs-foundation-trust-to-reduce-length-of-stay-with-realtime/</link>
		<comments>http://www.realtimehealth.net/2012/02/heatherwood-and-wexham-park-hospitals-nhs-foundation-trust-to-reduce-length-of-stay-with-realtime/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 11:31:38 +0000</pubDate>
		<dc:creator>realtime</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.realtimehealth.net/?p=714</guid>
		<description><![CDATA[Heatherwood and Wexham Park Hospitals NHS Foundation Trust to deploy RealTime on a performance target risk share basis. RealTime Health Ltd (RealTime) and Heatherwood and Wexham Park Hospitals NHS Foundation Trust (HWPH) have signed contracts for the Trust wide deployment &#8230; <a href="http://www.realtimehealth.net/2012/02/heatherwood-and-wexham-park-hospitals-nhs-foundation-trust-to-reduce-length-of-stay-with-realtime/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<h2>Heatherwood and Wexham Park Hospitals NHS Foundation Trust to deploy RealTime on a performance target risk share basis.</h2>
<p>RealTime Health Ltd (RealTime) and Heatherwood and Wexham Park Hospitals NHS Foundation Trust (HWPH) have signed contracts for the Trust wide deployment of the RealTime patient flow solution. The risk sharing contract includes terms linking payments to achievement of a minimum 10% sustained reduction in the average patient length of stay (LoS) over a six month period.</p>
<blockquote><p>&#8220;RealTime is the only system in the world designed from scratch to reduce length of stay. This is our focus, pure and simple. And it’s all based on clinical best practice,” commented Jim Gabriel, CEO of RealTime Health. “Generally our customers achieve LoS reduction greatly in excess of 10% within only a few months of going live. We are delighted to be working with HWPH in this way &#8211; this is our second risk-share length of stay reduction project in the UK and the performance target that we have committed to is significant. These projects get everybody aligned and working together in the same direction. As suppliers we enjoy having ‘skin in the game’.&#8221;</p></blockquote>
<p>The RealTime Health solution combines unique process change with a real time patient flow software system. RealTime clinical consultants will work with HWPH on a turnkey basis to rollout the process change methodology, which is based upon clinical use cases from several decades of work with North American and UK hospitals, throughout the Trust.</p>
<p>The multiple award winning software system integrates with existing HWPH clinical and administrative systems, avoiding any duplicate entry of information, and provides at a glance real time information to the whole team involved in each patient’s treatment and discharge from the hospital. HWPH will also be deploying the recently released and revolutionary RealTime Emergency Department patient flow module, extending the “at a glance” view of patient flow to the demanding emergency department environment.</p>
<p>A key requirement of the Trust was for a solution which could reduce length of stay as soon as possible. The RealTime solution will be go-live within 12 weeks of project commencement, delivering immediate cost reductions and improvements to patient care.</p>
<p>HWPH joins a rapidly growing number of NHS Trusts which are embracing the RealTime Health patient flow methodology and system, achieving reductions in average length of stay of between 10-30%, improving patient care and making dramatic financial savings. Other recent RealTime deployments include rollouts at North Cumbria University Hospitals NHS Trust and North Middlesex University Hospital NHS Trust.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.realtimehealth.net/2012/02/heatherwood-and-wexham-park-hospitals-nhs-foundation-trust-to-reduce-length-of-stay-with-realtime/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>North Cumbria University Hospitals NHS Trust switches on RealTime</title>
		<link>http://www.realtimehealth.net/2011/12/north-cumbria-university-hospitals-nhs-trust-switches-on-realtime/</link>
		<comments>http://www.realtimehealth.net/2011/12/north-cumbria-university-hospitals-nhs-trust-switches-on-realtime/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 14:40:22 +0000</pubDate>
		<dc:creator>realtime</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.realtimehealth.net/?p=578</guid>
		<description><![CDATA[Whitehaven marks the start of a trust-wide rollout of the award-winning RealTime software as part of a process change improvement programme aimed at releasing time to care, reducing length of stay and improving patient experience &#160; went live with RealTime in &#8230; <a href="http://www.realtimehealth.net/2011/12/north-cumbria-university-hospitals-nhs-trust-switches-on-realtime/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><span class="Apple-style-span" style="font-size: 15px; font-weight: bold;">Whitehaven marks the start of </span><span class="Apple-style-span" style="font-size: 15px; font-weight: bold;">a trust-wide rollout of the award-winning RealTime software as part of a process change improvement programme aimed at releasing time to care, reducing length of stay and improving patient experience</span></p>
<p>&nbsp;</p>
<p><img class="size-full wp-image-580 alignnone" style="border-style: initial; border-color: initial;" title="NorthCumbUH" src="http://www.realtimehealth.net/wp-content/uploads/2011/12/header.jpg" alt="North Cumbria University Hospital NHS Trust" width="341" height="35" />went live with RealTime in Whitehaven at the beginning of October 2011, and is now preparing to roll out the system across the Trust.</p>
<p>&nbsp;</p>
<p>RealTime is a key component of the NCUH Trust’s “ForWard” improvement programme — a clinically driven programme of performance improvement that is reengineering the processes for managing patient journeys on the wards of the Trust. ForWard aims to improve patient experience, release time to care for staff, and reduce length of stay. ForWard is improving quality of care through remodelled processes that enable clinical best practice targets to be achievable and consistently met by everybody involved in the delivery of care. RealTime reduces length of stay by enabling all aspects of discharge planning to be clinically driven and collaboratively managed across all the services and agencies that are involved in delivering that care. RealTime integrates bi-directionally with existing systems such as the Trust’s Patient Administration System to track, monitor and drive in one place all information in real time that healthcare professionals need to manage patient journeys optimally.</p>
<p>&nbsp;</p>
<p>RealTime was switched on first in the Patterdale and Pillar wards in Whitehaven, which as acute surgical and acute medical wards are key to the start of so many patients’ journeys through the hospital. The ForWard programme is moving to a full rollout Trust-wide from 5 December 2011, completing the go-live in Whitehaven before moving on to Carlisle.</p>
<p>&nbsp;</p>
<p>Feedback from staff about RealTime has been enthusiastic.</p>
<p>&nbsp;</p>
<p>“RealTime is speeding up the process of inpatient assessments and handovers and ensuring this happens much earlier in the patient’s journey,” says Lesley Carruthers, Head of Nursing: “It’s been great, and I take my hat off to the nurses, the trainers, the IT team, and everybody else involved in the rollout. This is a very ambitious change management project and everybody has done such an amazing job. Nursing staff have switched seamlessly from paper to electronic assessments and will extend their interaction with the system through nursing observations and acuity scores, which is going to release significant time to care.”</p>
<p>&nbsp;</p>
<p>RealTime increases transparency of relevant information on the patients’ status throughout their journey and facilitates the collaboration between staff in the ward, hospital and community services. RealTime uses real time dashboards that display the current status in terms of discharge planning and care pathway for all patients at a glance. The software also incorporates KPI dashboards that track care quality commission targets and triggers alerts instantaneously, all monitored in real time and visible to all involved in the patient’s care journey.</p>
<p>&nbsp;</p>
<p>The benefits that are immediately available through switching on RealTime are numerous. Speeding up inpatient assessments, for example, reduces risk; RealTime makes it possible to track CQC targets in a live environment; alerts such as the risk of falls score or infection status are immediately visible; data quality and timely data entry have been transformed, which has triggered at least one change request to the supplier of the Trust’s PAS; quality of care increases; performance increases; collaborative working methods are far more powerfully supported; increased data quality is leading to better coding which equates immediately to less lost income to the Trust; there are closer links with social services; infection alerting is now automated and immediately visible hospital-wide, triggering alerts in PAS in real time;  collaboration with Primary Care is now much easier; huge performance improvements are already being felt through a reduction in the manual processes involved in patient flow management; and so on.</p>
<p>&nbsp;</p>
<p>“This is patient flow management, not bed management,” says Mark Thomas, Director of IM&amp;T at the Trust. “RealTime is helping us to focus on the real work of looking after patient and we are delighted to be leading the way here in the North West by rolling out RealTime in Whitehaven and Carlisle. The system is flexible, easy to use, and well liked, and the eLearning programmes that our change management experts have assembled are making it easy to teach. We are in an intensive programme of transformation here in North Cumbria and RealTime’s role in the ForWard project is key to the success of this programme. RealTime helps us to collaborate on patients’ journeys across numerous levels, services and agencies, ensuring clinical best practice and an ability to manage patient journeys to clinical best practice targets, leading to reduced length of stay and numerous other benefits. RealTime has rapidly won hearts and minds across the board and is exciting a lot of interest, both inside and outside the Trust.”</p>
<p>&nbsp;</p>
<p>Jim Gabriel, CEO of RealTime, added: “The work that Mark Thomas and his teams are accomplishing in North Cumbria is exceptional, and we are delighted to be working with such forward-looking healthcare professionals. This is exactly what RealTime was designed to facilitate, and the RealTime-driven rapid reduction in the average length of stay will lead fairly rapidly to impressive benefits realisation. North Cumbria University Hospitals can look forward to freeing up so many resources through improvements to the delivery of care that the savings will be counted in millions.”</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<div>
<p><strong> </strong></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.realtimehealth.net/2011/12/north-cumbria-university-hospitals-nhs-trust-switches-on-realtime/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oxford Times meets RealTime</title>
		<link>http://www.realtimehealth.net/2011/12/oxford-times-meets-realtime/</link>
		<comments>http://www.realtimehealth.net/2011/12/oxford-times-meets-realtime/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 16:13:03 +0000</pubDate>
		<dc:creator>realtime</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.realtimehealth.net/?p=570</guid>
		<description><![CDATA[&#160; &#160; &#160; Have a demo of RealTime through the eyes of the Oxford Times Business magazine journalist Gill Oliver. Read the online article or download the hard copy version: The Oxford Times InBusiness from 08.12.11 &#8220;Logistics of care&#8221; by &#8230; <a href="http://www.realtimehealth.net/2011/12/oxford-times-meets-realtime/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>Have a demo of RealTime through the eyes of the Oxford Times Business magazine journalist Gill Oliver.</p>
<p><a href="http://www.oxfordtimes.co.uk/business/features/it/9409239.Logistics_of_care/ " target="blank">Read the online article</a></p>
<p>or download the hard copy version:</p>
<p><a href="http://www.realtimehealth.net/wp-content/uploads/2011/12/OxfordTimes_08.12.2011.pdf" target="blank">The Oxford Times InBusiness from 08.12.11 &#8220;Logistics of care&#8221; by Gill Oliver</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.realtimehealth.net/2011/12/oxford-times-meets-realtime/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visit us at EHI Live 2011</title>
		<link>http://www.realtimehealth.net/2011/10/visit-us-at-ehi-live-2011/</link>
		<comments>http://www.realtimehealth.net/2011/10/visit-us-at-ehi-live-2011/#comments</comments>
		<pubDate>Thu, 20 Oct 2011 09:23:04 +0000</pubDate>
		<dc:creator>realtime</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.realtimehealth.net/?p=531</guid>
		<description><![CDATA[ Now that we won 2 EHI Awards, we will be showing them off at the EHI Live 11 event. Come see a demo of RealTime  at stand F20, Hall 3A, NEC Birmingham on 7-8 November. Don&#8217;t forget CEO Jim Gabriel &#8230; <a href="http://www.realtimehealth.net/2011/10/visit-us-at-ehi-live-2011/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ehi.co.uk/events/ehi-live/"><img class="alignleft" title="EHI Live 11" src="http://www.ehi.co.uk/gfx/ehi-live-logo.png" alt="" width="199" height="69" /></a> Now that we won 2 EHI Awards, we will be showing them off at the EHI Live 11 event. Come see a demo of RealTime  at stand F20, Hall 3A, NEC Birmingham on 7-8 November. Don&#8217;t forget CEO Jim Gabriel will be speaking at the EHI Awards Theatre on 7<sup>th</sup> November (16:30-16:55, stand D60)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.realtimehealth.net/2011/10/visit-us-at-ehi-live-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EHI Awards 2011 Video</title>
		<link>http://www.realtimehealth.net/2011/10/ehi-awards-2011-video/</link>
		<comments>http://www.realtimehealth.net/2011/10/ehi-awards-2011-video/#comments</comments>
		<pubDate>Thu, 13 Oct 2011 13:38:28 +0000</pubDate>
		<dc:creator>realtime</dc:creator>
				<category><![CDATA[Awards]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.realtimehealth.net/?p=516</guid>
		<description><![CDATA[Learn all about the magical night &#8211; the finalists, the WINNERS, the fun! Find all about it at EHI Awards 2011 webpage                                     &#8230; <a href="http://www.realtimehealth.net/2011/10/ehi-awards-2011-video/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">Learn all about the magical night &#8211; the finalists, the WINNERS, the fun! Find all about it at <a href="http://www.ehi.co.uk/features/awards2011/index.html" target="_blank">EHI Awards 2011 webpage</a></p>
<p style="text-align: center;">                                                       Watch our CTO Dave Nurse speak at the Awards</p>
<p><iframe width="560" height="315" src="http://www.youtube.com/embed/mbepQkJeXFs?rel=0" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.realtimehealth.net/2011/10/ehi-awards-2011-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RealTime Winner in the EHI Awards 2011</title>
		<link>http://www.realtimehealth.net/2011/10/realtime-winner-at-the-ehi-awards-2011/</link>
		<comments>http://www.realtimehealth.net/2011/10/realtime-winner-at-the-ehi-awards-2011/#comments</comments>
		<pubDate>Fri, 07 Oct 2011 09:25:46 +0000</pubDate>
		<dc:creator>realtime</dc:creator>
				<category><![CDATA[Awards]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.realtimehealth.net/?p=425</guid>
		<description><![CDATA[The winners of the EHI Awards 2011 in association with BT were announced at a black-tie dinner in London. We are delighted to announce that the RealTime product has won the competition in the category Healthcare IT product Innovation  and &#8230; <a href="http://www.realtimehealth.net/2011/10/realtime-winner-at-the-ehi-awards-2011/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The winners of the <a href="http://www.ehi.co.uk/news/acute-care/7223/ehi-awards-2011:-the-winners" target="_blank">EHI Awards 2011</a> in association with BT were announced at a black-tie dinner in London.</p>
<p>We are delighted to announce that the RealTime product has won the competition in the category <strong>Healthcare IT product Innovation </strong> and the prize of<strong> Overall Winner</strong>.</p>
<blockquote><p><strong> </strong></p>
<p><em><a href="http://www.realtimehealth.net/wp-content/uploads/2011/10/EHI-Awards-9591.jpg"><img class="alignleft size-medium wp-image-440" title="EHI Awards 2011" src="http://www.realtimehealth.net/wp-content/uploads/2011/10/EHI-Awards-9591-300x211.jpg" alt="" width="210" height="148" /></a>“We often hear concerns that the massive efficiency savings that the NHS will have to make over the next four years will inevitably put more stress on staff and lead to worse care for patients.<em>”</em></em></p>
<p><em>“This is a brilliant example of how technology can be used to both save time and money and make care better. It is exactly this kind of innovation that the EHI Awards were set up to celebrate; and inspire others to adopt as well.”</em></p></blockquote>
<p align="right">Linda Davidson, co-director of eHealth Insider</p>
<p>Jim Gabriel, CEO of RealTime Health Ltd. will be speaking about the product in <a href="http://www.ehi.co.uk/events/ehi-live/visitors/20/ehi-awards-theatre" target="_blank">EHI Awards Theatre</a> at EHI Live 2011 on 7<sup>th</sup> November in Birmingham.</p>
<p>You are most welcome to join us at this event and share the enjoyment!</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p style="text-align: justify;">
]]></content:encoded>
			<wfw:commentRss>http://www.realtimehealth.net/2011/10/realtime-winner-at-the-ehi-awards-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ashford &amp; St. Peter&#8217;s Hospitals NHS Foundation Trust engages RealTime to reduce length of stay</title>
		<link>http://www.realtimehealth.net/2011/09/ashford-st-peters-hospitals-nhs-foundation-trust-engages-realtime-to-reduce-length-of-stay/</link>
		<comments>http://www.realtimehealth.net/2011/09/ashford-st-peters-hospitals-nhs-foundation-trust-engages-realtime-to-reduce-length-of-stay/#comments</comments>
		<pubDate>Tue, 06 Sep 2011 12:40:25 +0000</pubDate>
		<dc:creator>realtime</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.realtimehealth.net/?p=396</guid>
		<description><![CDATA[Ashford &#38; St. Peter&#8217;s Hospitals NHS Foundation Trust (ASPH) has engaged RealTime Health to reduce length of stay on a performance target-based risk share arrangement. While we are used to working to performance targets in the US, this is the &#8230; <a href="http://www.realtimehealth.net/2011/09/ashford-st-peters-hospitals-nhs-foundation-trust-engages-realtime-to-reduce-length-of-stay/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Ashford &amp; St. Peter&#8217;s Hospitals NHS Foundation Trust (ASPH) has engaged RealTime Health to reduce length of stay on a performance target-based risk share arrangement. While we are used to working to performance targets in the US, this is the first time in the UK that we have been engaged on this basis and we are delighted to be breaking new ground with ASPH in this way. The deployment of RealTime to support the process improvement project will go live later this year. The process change work has started immediately and will entail a significant element of knowledge transfer.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.realtimehealth.net/2011/09/ashford-st-peters-hospitals-nhs-foundation-trust-engages-realtime-to-reduce-length-of-stay/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Learn more about RealTime (video)</title>
		<link>http://www.realtimehealth.net/2011/08/learn-more-about-realtime-video/</link>
		<comments>http://www.realtimehealth.net/2011/08/learn-more-about-realtime-video/#comments</comments>
		<pubDate>Sun, 14 Aug 2011 12:00:09 +0000</pubDate>
		<dc:creator>twenty3design</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.realtimehealth.net/?p=387</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe width="560" height="349" src="http://www.youtube.com/embed/p0baANl4fWY" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.realtimehealth.net/2011/08/learn-more-about-realtime-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RealTime selected as finalist in 2011 EHI Awards!</title>
		<link>http://www.realtimehealth.net/2011/08/realtime-selected-as-finalist-in-2011-ehi-awards/</link>
		<comments>http://www.realtimehealth.net/2011/08/realtime-selected-as-finalist-in-2011-ehi-awards/#comments</comments>
		<pubDate>Thu, 11 Aug 2011 16:11:10 +0000</pubDate>
		<dc:creator>realtime</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.realtimehealth.net/?p=381</guid>
		<description><![CDATA[RealTime has been shortlisted as a finalist in the ‘Healthcare IT product innovation’ category at the EHI Awards 2011 in association with BT.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.realtimehealth.net/wp-content/uploads/2011/08/EHIFinalist2011.jpg"><img class="alignnone size-full wp-image-382" title="EHIFinalist2011" src="http://www.realtimehealth.net/wp-content/uploads/2011/08/EHIFinalist2011.jpg" alt="" width="120" height="72" /></a> RealTime has been shortlisted as a finalist in the ‘Healthcare IT product innovation’ category at the EHI Awards 2011 in association with BT.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.realtimehealth.net/2011/08/realtime-selected-as-finalist-in-2011-ehi-awards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RealTime Health wins the Best Information Communication and Technology Award at Venturefest, in the 2011 Martin and Audrey Wood Enterprise Awards!</title>
		<link>http://www.realtimehealth.net/2011/06/realtime-health-wins-the-best-information-communication-and-technology-award-at-venturefest-in-the-2011-martin-and-audrey-wood-enterprise-awards/</link>
		<comments>http://www.realtimehealth.net/2011/06/realtime-health-wins-the-best-information-communication-and-technology-award-at-venturefest-in-the-2011-martin-and-audrey-wood-enterprise-awards/#comments</comments>
		<pubDate>Fri, 10 Jun 2011 18:04:43 +0000</pubDate>
		<dc:creator>twenty3design</dc:creator>
				<category><![CDATA[Awards]]></category>

		<guid isPermaLink="false">http://www.realtimehealth.net/?p=360</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.realtimehealth.net/2011/06/realtime-health-wins-the-best-information-communication-and-technology-award-at-venturefest-in-the-2011-martin-and-audrey-wood-enterprise-awards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

